Rice Owls Athlecics
Rice Owls Athlecics
Rice Owls Athlecics
There are no upcoming events. Check back soon!
 
Gonzaga 88, Rice 50

Nov. 15, 2006

Recap

Scoring  1st   2nd   Final 
Gonzaga 42 46 88
Rice 28 22 50

November 14, 2006 at 11:59 pm (EDT)     Spokane Arena     NA fans attending



HOME     Gonzaga     "Bulldogs"     (2-0)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
42 Heytvelt, J 36 F 25 10-19 0-2 5-7 2 2-11 1 0 0 1
32 Mallon, S 26 F 14 5-7 1-2 3-3 2 3-5 0 0 0 1
31 Kuso, A 10 F 10 1-3 0-0 8-12 1 3-3 1 0 1 4
2 Pargo, J 14 G 9 3-7 0-0 3-5 1 0-6 0 2 2 3
4 Altidor-Cespedes, P 32 G 9 3-5 3-4 0-2 0 1-4 0 2 2 2
15 Bouldin, M 20 G 7 2-7 1-2 2-2 4 2-7 0 0 3 4
25 Pendergraft, D 18 G 7 3-4 1-2 0-0 0 1-4 0 0 0 2
5 Raivio, D 30 G 6 3-11 0-4 0-1 4 0-2 0 2 2 0
11 Sorenson, A 5 G 1 0-1 0-1 1-2 0 1-1 0 0 1 1
13 Mast, J 4 G 0 0-1 0-0 0-0 0 0-1 0 0 0 0
45 Foster, W 5 C 0 0-1 0-0 0-0 0 0-1 2 0 0 1
Totals: 200 88 30-66 6-17 22-34 14 17-52 4 6 11 19
Percentages: .455 .353 .647


VISITOR     Rice     "Owls"     (1-1)

# Name Min Pos
Pts
FG
m-a
3PT
m-a
FT
m-a
A
RB
o-t
BL
ST
TO
PF
31 Killings, G 20 C 18 7-12 0-0 4-5 1 5-8 3 0 0 3
22 Almond, M 30 G 13 4-15 0-4 5-5 0 1-7 0 0 3 4
32 Pflieger, C 18 G 6 2-3 2-3 0-0 1 0-2 0 0 1 4
5 Williams, L 20 G 5 2-6 1-4 0-1 2 0-0 0 0 2 3
1 Hagan, C 14 G 3 1-9 1-7 0-0 2 0-3 0 0 0 2
3 Szalay, C 4 G 2 1-1 0-0 0-0 0 0-0 0 0 0 0
30 Belton, C 16 F 2 1-3 0-0 0-0 1 1-1 0 0 1 0
33 Ghoram, L 10 G 1 0-3 0-1 1-2 0 1-2 1 1 0 0
41 Britton, P 30 F 0 0-4 0-0 0-0 0 0-3 0 1 3 3
4 Hagen, M 8 C 0 0-2 0-0 0-0 0 0-2 2 1 0 3
12 Craciun, M 12 F 0 0-1 0-0 0-0 0 0-1 0 0 1 2
13 Packevicius, P 4 F 0 0-0 0-0 0-0 0 0-0 0 0 2 5
21 Foster, R 14 G 0 0-2 0-1 0-0 0 0-1 0 0 1 2
Totals: 200 50 18-61 4-20 10-13 7 9-33 6 3 14 31
Percentages: .295 .200 .769



Officials: Bob Staffen, Bobby McRoy, Mike Reed

Data source: The Associated Press

* click column headings for brief explanation

Rice