There are no events scheduled for the next 60 days.
|
| 2007 RICE OWLS Football |
| Coaches  |  Alphabetical  |  Numerical  |

|
| Alphabetical |
| NO | NAME | HT/WT | POS | YR | EXP | Hometown/Last School |
| 25 | Agnew, Joseph | 6-0/200 | DB | JR | 1L | Southlake/Carroll |
| 33 | Anyiam, Max | 6-2/210 | DB | RS SO | 1L | Garland/North Garland |
| 35 | Arceneaux, Jonathan | 5-0/220 | LB | RS SO | Sq. | Tyler/John Tyler |
| 11 | Beasley, Pierre | 6-3/217 | WR | RS SO | 1L | Houston/Spring Westfield |
| 63 | Berken, David | 6-4/295 | OL | RS SR | 3L | Lake Arthur, La./Crowley Notre Dame |
| 53 | Bradshaw, Travis | 6-1/190 | SAF | RS FR | Sq. | Cypress/Cy-Fair |
| 90 | Brooks, Victor | 6-5/260 | DL | RS JR | 2L | Portland, Texas/Gregory-Portland |
| 96 | Brundage, Mark | 6-0/170 | K | RS FR | Sq. | Centennial, Co./Cherokee |
| 42 | Calhoun, Robert | 6-1/220 | LB | JR | 2L | Duncanville/Duncanville |
| 52 | Carrington, Keshawn | 6-3/245 | OL | RS FR | Sq. | Missouri City/Marshall |
| 12 | Casey, James | 6-4/245 | QB/TE | SO | 1L | Azle/Azle |
| 16 | Clement, Chase | 6-1/208 | QB | RS SR | 3L | Alamo Heights/Alamo Heights |
| 59 | Craig, Ryan | 5-10/210 | LB | RS JR | 2L | Houston/Stratford |
| 81 | Dillard, Jarett | 5-11/185 | WR | RS SR | 3L | San Antonio/Sam Houston |
| 3 | Dixon, Toren | 6-2/208 | WR | JR | 2L | Baton Rouge, La./Redemptorist |
| 24 | Douglas, Christopher | 5-9/175 | DB | RS JR | 2L | Fort Worth/All Saints Episcopal |
| 22 | Dupree, Taylor | 6-1/214 | RB | SO | 1L | Mesquite/Poteet |
| 65 | Emmert, Kody | 6-6/255 | TE | RS FR | Sq. | Liberty Hill/Liberty Hill |
| 46 | Fangmeier, Clark | 5-11/185 | PK | JR | 2L | Houston/Northland Christian |
| 83 | Fuda, Michael | 6-0/190 | WR | RS FR | Sq. | Katy/Katy |
| 32 | Garley, Willie | 5-11/195 | DB | RS SO | 1L | Victoria/Memorial |
| 34 | Garmon, Terrance | 6-2/220 | LB | JR | 2L | Tyler/John Tyler |
| 18 | Goodson, Jeramy | 5-9/180 | WR | RS JR | 1L | Houston/Rosenberg Lamar Consolidated |
| 7 | Henderson, Tommy | 5-9/185 | WR | RS SR | 3L | Wichita Falls/Wichita Falls |
| 66 | Hicks, Jake | 6-3/270 | OL | RS FR | Sq. | Montgomery/Montgomery |
| 5 | Hill, Justin | 5-11/205 | RB | SO | 1L | Corinth/Lake Dallas |
| 8 | Hotard, Brent | 6-1/205 | SAF | RS FR | Sq. | Round Rock/Round Rock |
| 23 | Hufsey, Dustin | 5-10/185 | DB | RS JR | Sq. | Weatherford, Texas/Azle |
| 36 | James, Vernon | 6-1/220 | LB | RS SR | 3L | Houston/Spring Westfield |
| 44 | Jones, Chris | 6-1/190 | DB | SO | 1L | Arlington/Bowie |
| 15 | King, Brandon | 5-9/182 | DB | RS SR | 3L | Moss Point, Miss./Moss Point |
| 4 | Kitchens, Randy | 6-3/195 | DB | SO | 1L | Robinson/Robinson |
| 27 | Knox, Marcus | 5-10/202 | RB | RS JR | 2L | Humble/Bellaire Episcopal |
| 2 | Leary, Joseph | 5-11/180 | DB | SO | 1L | Copperas Cove/Copperas Cove |
| 51 | Long, Brandon | 6-0/230 | DS | RS SO | 1L | Deer Park/Deer Park |
| 92 | Lucio, Kramer | 6-4/240 | DE | SO | HS | Richardson/Berkner |
| 49 | Marchbanks, Casey | 6-0/210 | FB | RS JR | 1L | Austin/Stephen F. Austin |
| 76 | Mason, Travis | 6-4/280 | OL | RS JR | 2L | Oklahoma City, Okla./Casady |
| 60 | Miller, Jimmy | 6-3/305 | OL | SR | 3L | Richmond/Fort Bend Austin |
| 56 | Mitchell, Scott | 6-4/270 | OL | SO | 1L | Ottawa, Ontario/St. Mark |
| 91 | Mohr, Todd | 6-2/285 | DL | RS SR | 2L | Houston/Cypress Creek |
| 88 | Moss, Will | 6-4/265 | DL | RS SR | 3L | Bonham/Bonham |
| 72 | Nazar, Stefan | 6-5/290 | OL | FR | HS | Toronto, Ontario/Michael Power |
| 54 | Nimmons, Scott | 6-2/260 | OL | RS JR | Sq. | Houston/Clear Lake |
| 50 | Nordstrom, Matthew | 5-10/195 | LB | RS FR | Sq. | Spring/Rochester (MI) |
| 85 | Norris, Wil | 6-1/225 | TE | SO | 1L | Plano/Prestonwood Christian |
| 55 | Ozougwu, Cheta | 6-2/240 | DE | SO | 1L | Houston/Alief Taylor |
| 64 | Parish, Tyler | 6-4/300 | OL | RS FR | Sq. | Ardmore, OK/Ardmore |
| 71 | Primus, Davon | 6-2/325 | DT | RS FR | Sq. | Humble/Humble |
| 74 | Ptaszek, Chris | 6-5/302 | DL | SR | 3L | Houston/Tomball |
| 31 | Raines, Brian | 6-1/222 | LB | SR | 3L | Missouri City/Fort Bend Willowridge |
| 6 | Randolph, Patrick | 5-11/170 | DB | RS SO | 1L | Tuscaloosa, Ala./Paul W. Bryant |
| 30 | Sendejo, Andrew | 6-1/213 | DB | JR | 2L | Canyon Lake/Smithson Valley |
| 88 | Shah, Jaimin | 6-0/195 | WR | RS FR | Sq. | Garden Ridge/Canyon |
| 9 | Shepherd, Ja'Corey | 5-11/190 | DB | RS SR | 3L | Lufkin/Lufkin |
| 17 | Shepherd, John Thomas | 6-1/192 | QB | RS JR | 1L | El Dorado, Ark./El Dorado |
| 86 | Shoppa, Will | 6-3/230 | DE | RS SO | 1L | Fort Worth/All Saints Episcopal |
| 45 | Shuck, Tanner | 5-11/215 | LB | RS FR | Sq. | Jenks, OK/Jenks |
| 80 | Smiter, Corbin | 6-2/210 | WR | JR | 1L | Southlake/Carroll |
| 20 | Smith, Bencil | 5-11/200 | DB | RS SR | 2L | Houston/Lamar |
| 37 | Smith, Tyler | 5-7/185 | RB | RS FR | Sq. | Cedar Park/Cedar Park |
| 13 | Solomon, Scott | 6-3/250 | DE | SO | 1L | San Antonio/Marshall |
| 98 | Stacey, Brian | 6-1/270 | DL | RS FR | Sq. | Houston/Klein Forest |
| 19 | Sweeney, Ahmad | 5-10/180 | WR | RS JR | Sq. | Missouri City/Fort Bend Hightower |
| 89 | Talbert, Chance | 6-6/250 | DT | RS JR | 2L | Hurst, Texas/The Oakridge School |
| 29 | Taylor, Carl | 6-1/195 | DB | SR | 2L | Dallas/Carter |
| 97 | Thompson, Cameron | 6-0/285 | DL | SO | 1L | Cedar Hill/Cedar Hill |
| 67 | Thompson, Preston | 6-6/290 | OL | RS JR | 1L | El Paso/Coronado |
| 48 | Tolbert, Brandon | 5-11/195 | LB | SO | 1L | Texarkana/Texas |
| 28 | Ugokwe, C.J. | 5-11/213 | RB | RS JR | 2L | Plano/Plano East |
| 43 | Uwah, Martin | 5-8/155 | DB | RS FR | Sq. | Mesquite/John Horn |
| 75 | Vester, Cameron | 6-3/270 | OL | RS SO | Sq. | Haslet/Fort Worth Northwest |
| 84 | Wardlow, Taylor | 6-6/230 | TE | JR | 2L | Grapevine/Grapevine |
| 82 | Welch, John | 6-2/185 | WR | RS JR | 2L | Gautier, Miss./Gautier |
| 79 | Wiebusch, Charlie | 6-2/310 | OL | RS JR | 1L | McAllen/Sharyland |
| 73 | Wilkinson, Austin | 6-2/275 | OL | RS SR | 3L | The Woodlands/The Woodlands |
| 47 | Williams, Aaron | 6-3/218 | DE/LB | SO | 1L | Mesquite/North |
| 94 | Yelovich, Brandon | 6-1/175 | K | RS FR | Sq. | Friendswood/Clear Brook |
|

|
| Numerical |
| NO | NAME | HT/WT | POS | YR | EXP | Hometown/Last School |
| 2 | Leary, Joseph | 5-11/180 | DB | SO | 1L | Copperas Cove/Copperas Cove |
| 3 | Dixon, Toren | 6-2/208 | WR | JR | 2L | Baton Rouge, La./Redemptorist |
| 4 | Kitchens, Randy | 6-3/195 | DB | SO | 1L | Robinson/Robinson |
| 5 | Hill, Justin | 5-11/205 | RB | SO | 1L | Corinth/Lake Dallas |
| 6 | Randolph, Patrick | 5-11/170 | DB | RS SO | 1L | Tuscaloosa, Ala./Paul W. Bryant |
| 7 | Henderson, Tommy | 5-9/185 | WR | RS SR | 3L | Wichita Falls/Wichita Falls |
| 8 | Hotard, Brent | 6-1/205 | SAF | RS FR | Sq. | Round Rock/Round Rock |
| 9 | Shepherd, Ja'Corey | 5-11/190 | DB | RS SR | 3L | Lufkin/Lufkin |
| 11 | Beasley, Pierre | 6-3/217 | WR | RS SO | 1L | Houston/Spring Westfield |
| 12 | Casey, James | 6-4/245 | QB/TE | SO | 1L | Azle/Azle |
| 13 | Solomon, Scott | 6-3/250 | DE | SO | 1L | San Antonio/Marshall |
| 15 | King, Brandon | 5-9/182 | DB | RS SR | 3L | Moss Point, Miss./Moss Point |
| 16 | Clement, Chase | 6-1/208 | QB | RS SR | 3L | Alamo Heights/Alamo Heights |
| 17 | Shepherd, John Thomas | 6-1/192 | QB | RS JR | 1L | El Dorado, Ark./El Dorado |
| 18 | Goodson, Jeramy | 5-9/180 | WR | RS JR | 1L | Houston/Rosenberg Lamar Consolidated |
| 19 | Sweeney, Ahmad | 5-10/180 | WR | RS JR | Sq. | Missouri City/Fort Bend Hightower |
| 20 | Smith, Bencil | 5-11/200 | DB | RS SR | 2L | Houston/Lamar |
| 22 | Dupree, Taylor | 6-1/214 | RB | SO | 1L | Mesquite/Poteet |
| 23 | Hufsey, Dustin | 5-10/185 | DB | RS JR | Sq. | Weatherford, Texas/Azle |
| 24 | Douglas, Christopher | 5-9/175 | DB | RS JR | 2L | Fort Worth/All Saints Episcopal |
| 25 | Agnew, Joseph | 6-0/200 | DB | JR | 1L | Southlake/Carroll |
| 27 | Knox, Marcus | 5-10/202 | RB | RS JR | 2L | Humble/Bellaire Episcopal |
| 28 | Ugokwe, C.J. | 5-11/213 | RB | RS JR | 2L | Plano/Plano East |
| 29 | Taylor, Carl | 6-1/195 | DB | SR | 2L | Dallas/Carter |
| 30 | Sendejo, Andrew | 6-1/213 | DB | JR | 2L | Canyon Lake/Smithson Valley |
| 31 | Raines, Brian | 6-1/222 | LB | SR | 3L | Missouri City/Fort Bend Willowridge |
| 32 | Garley, Willie | 5-11/195 | DB | RS SO | 1L | Victoria/Memorial |
| 33 | Anyiam, Max | 6-2/210 | DB | RS SO | 1L | Garland/North Garland |
| 34 | Garmon, Terrance | 6-2/220 | LB | JR | 2L | Tyler/John Tyler |
| 35 | Arceneaux, Jonathan | 5-0/220 | LB | RS SO | Sq. | Tyler/John Tyler |
| 36 | James, Vernon | 6-1/220 | LB | RS SR | 3L | Houston/Spring Westfield |
| 37 | Smith, Tyler | 5-7/185 | RB | RS FR | Sq. | Cedar Park/Cedar Park |
| 42 | Calhoun, Robert | 6-1/220 | LB | JR | 2L | Duncanville/Duncanville |
| 43 | Uwah, Martin | 5-8/155 | DB | RS FR | Sq. | Mesquite/John Horn |
| 44 | Jones, Chris | 6-1/190 | DB | SO | 1L | Arlington/Bowie |
| 45 | Shuck, Tanner | 5-11/215 | LB | RS FR | Sq. | Jenks, OK/Jenks |
| 46 | Fangmeier, Clark | 5-11/185 | PK | JR | 2L | Houston/Northland Christian |
| 47 | Williams, Aaron | 6-3/218 | DE/LB | SO | 1L | Mesquite/North |
| 48 | Tolbert, Brandon | 5-11/195 | LB | SO | 1L | Texarkana/Texas |
| 49 | Marchbanks, Casey | 6-0/210 | FB | RS JR | 1L | Austin/Stephen F. Austin |
| 50 | Nordstrom, Matthew | 5-10/195 | LB | RS FR | Sq. | Spring/Rochester (MI) |
| 51 | Long, Brandon | 6-0/230 | DS | RS SO | 1L | Deer Park/Deer Park |
| 52 | Carrington, Keshawn | 6-3/245 | OL | RS FR | Sq. | Missouri City/Marshall |
| 53 | Bradshaw, Travis | 6-1/190 | SAF | RS FR | Sq. | Cypress/Cy-Fair |
| 54 | Nimmons, Scott | 6-2/260 | OL | RS JR | Sq. | Houston/Clear Lake |
| 55 | Ozougwu, Cheta | 6-2/240 | DE | SO | 1L | Houston/Alief Taylor |
| 56 | Mitchell, Scott | 6-4/270 | OL | SO | 1L | Ottawa, Ontario/St. Mark |
| 59 | Craig, Ryan | 5-10/210 | LB | RS JR | 2L | Houston/Stratford |
| 60 | Miller, Jimmy | 6-3/305 | OL | SR | 3L | Richmond/Fort Bend Austin |
| 63 | Berken, David | 6-4/295 | OL | RS SR | 3L | Lake Arthur, La./Crowley Notre Dame |
| 64 | Parish, Tyler | 6-4/300 | | | |